Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Court #2 | Milford Ventre 4GR | W 25-10, 26-24, 25-19 | Madeira Heimann 4GR | completed |
06:00pm | Court #1 | Anderson Township Nicolaus 5-6BA | L 25-19, 23-25, 5-15 | Mason Powell 5-6BA | completed |
06:00pm | Court #3 | West Clermont Fouts 4GR | W 25-16, 25-21, 25-6 | Goshen Nause 4GR | completed |
07:00pm | Court #2 | West Clermont Combs 5GR | W 25-5, 25-17, 15-3 | Goshen Hesketh 5GR | completed |
07:00pm | Court #1 | Waldorf Larbes 5GR | W 25-19, 25-20, 15-1 | Milford Ramsey 5GR | completed |
07:00pm | Court #3 | West Clermont Mills 4GR | L 25-22, 24-26, 9-25 | Goshen Marsh 4GR | completed |
08:00pm | Court #2 | West Clermont Legg 5GR | L 9-25, 18-25, 1-15 | West Clermont Gadomski 5GR | completed |
08:00pm | Court #1 | Anderson Township Young 7-8BA | W 25-19, 25-22, 15-12 | Lakota East Burger 7-8BA | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court #2 | Anderson Township Stewart 3-4BR | W 21-25, 25-22, 25-21 | Madeira Blessing 3/4 Boys Rec |
completed |
10:00am | Court #2 | West Clermont Chambers 6GR | W 25-0, 25-0, 15-0 | Trailblazers Evans 6GR |
forfeited |
11:00am | Court #2 | West Clermont Gadomski 5GR | W 25-19, 25-12, 6-15 | Batavia Smith 5GR |
completed |
12:00pm | Court #2 | West Clermont Mills 4GR | L 0-25, 0-25, 0-15 | Batavia Crist 4GR |
forfeited |
01:00pm | Court #2 | Waldorf Early 6GR | W 25-17, 21-25, 15-13 | Mariemont Blanchard 6GR |
completed |
02:00pm | Court #2 | Anderson Township Young 7-8BA | W 25-15, 25-9, 15-8 | Fairfield Bertram 7-8BA |
completed |
03:00pm | Court #2 | Waldorf Thomas HS | L 11-25, 15-25, 15-13 | White Oak Hunter HS |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court #7 | Trailblazers Melvin HS | W 25-11, 25-16, 15-2 | Sharonville Williams HS | completed |
11:00am | Court #7 | West Clermont Welling 7-8GR | L 0-25, 0-25, 0-15 | Batavia Gilbert 7-8GR |
forfeited |
12:00pm | Court #7 | Trailblazers Stucky 7-8GR | W 25-20, 25-19, 15-10 | Goshen Black 7-8GR | completed |
01:00pm | Court #7 | Anderson Township Iredale 7-8BR | W 25-15, 25-22, 17-15 | Madeira Baxter 7-8BR | completed |
02:00pm | Court #7 | Anderson Township Delaney 5-6BR | W 25-20, 25-11, 13-15 | Madeira Harth 5-6BR | completed |
03:00pm | Court #7 | Anderson Township Iredale 3-4BR | L 25-20, 13-25, 12-25 | Madeira Blessing 3/4 Boys Rec | completed |
04:00pm | Court #7 | Trailblazers Evans 6GR | L 0-2, 0-2, 0-2 | New Richmond Marlow 6GR |
forfeited |
05:00pm | Court #7 | West Clermont Smith 6GR | L 0-25, 0-25, 0-15 | West Clermont Chambers 6GR |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Court #1 | West Clermont Frazee 4GR | W 25-17, 11-25, 26-24 | Milford Steltenkamp 4GR | completed |
07:00pm | Court #1 | Little Miami Parsons 6GR | L 17-25, 22-25, 12-15 | Kings Tomasulo 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court #5 | Waldorf Larbes 5GR | W 17-25, 26-24, 15-13 | Mariemont Flynn 5GR | completed |
09:00am | Court #6 | Milford Davisson 3GR | W 25-15, 25-11, 26-24 | Mariemont French 3GR | completed |
09:00am | Court #7 | Milford Smith 6GR | W 25-0, 25-0, 15-0 | Waldorf Early 6GR |
forfeited |
10:00am | Court #5 | West Clermont Gadomski 5GR | W 28-26, 25-10, 15-5 | West Clermont Combs 5GR | completed |
10:00am | Court #6 | Little Miami Enlow 4GR | W 25-16, 25-19, 25-12 | Loveland Rosario 4GR | completed |
10:00am | Court #7 | Milford Wright 5-6GB | W 25-13, 25-9, 15-2 | Oak Hills Mcnulty 5-6GB | completed |
11:00am | Court #5 | West Clermont Chambers 6GR | L 19-25, 24-26, 9-15 | Batavia Pedigo 6GR | completed |
11:00am | Court #6 | Milford Brandstetter 4GR | L 13-25, 23-25, 12-25 | Hyde Park Hammond 4GR | completed |
11:00am | Court #7 | Lakota East Doviak 5th Grade - Ath B | L 0-2, 0-2, 0-2 | Oak Hills Gebhardt 5-6GB |
forfeited |
12:00pm | Court #5 | Milford Steltenkamp 4GR | L 20-25, 24-26, 25-23 | Batavia Mell 4GR | completed |
12:00pm | Court #6 | Milford Ventre 4GR | W 25-15, 25-16, 25-11 | Mariemont Hartman 4GR | completed |
12:00pm | Court #7 | Milford Brockman 5-6BR | W 25-9, 25-23, 15-10 | Mason Hopson 5-6BR | completed |
01:00pm | Court #5 | Anderson Township Delaney 5-6BR | W 25-10, 25-20, 15-4 | Sycamore Prior 5-6BR | completed |
01:00pm | Court #6 | Little Miami Henson 4GR | L 9-25, 13-25, 8-25 | Lakota East Bowden 4GR | completed |
01:00pm | Court #7 | Lakota East Heinold 5-6GA | L 12-25, 12-25, 9-15 | Madeira Shaffer 5-6GA | completed |
02:00pm | Court #5 | Anderson Township Young 7-8BA | W 25-16, 25-18, 15-8 | Sycamore Schultz 7-8BA | completed |
02:00pm | Court #6 | Anderson Township Iredale 3-4BR | W 23-25, 25-20, 25-9 | Oak Hills Donawerth 3-4BR | completed |
02:00pm | Court #7 | Little Miami Carter 6GR | L 14-25, 10-25, 15-13 | Sharonville Stewart 6GR | completed |
03:00pm | Court #5 | West Clermont Esslinger 7-8GR | W 25-15, 25-19, 15-13 | Trailblazers Stucky 7-8GR | completed |
03:00pm | Court #6 | Milford Roebel 5GR | W 25-18, 19-25, 15-12 | Batavia Smith 5GR | completed |
03:00pm | Court #7 | Lakota East Budde 7-8BR | L 0-2, 0-2, 0-2 | Kings Whittington 7-8BR |
forfeited |
04:00pm | Court #5 | Milford Roll 3GR | W 25-14, 25-3, 25-8 | New Richmond Hughes 3GR | completed |
04:00pm | Court #6 | Milford Rhoads 5GR | W 25-8, 25-5, 15-12 | West Clermont Legg 5GR | completed |
04:00pm | Court #7 | Milford Quisno 7-8GR | W 25-14, 25-15, 16-14 | Waldorf Davis 7-8GR | completed |
05:00pm | Court #5 | Little Miami Bleh 3GR | L 3-25, 6-25, 8-25 | LAVA Auer 3GR | completed |
05:00pm | Court #6 | Milford Ramsey 5GR | W 25-17, 25-23, 19-17 | Loveland Stiver 5GR | completed |
05:00pm | Court #7 | Lakota East Burger 7-8BA | W 25-13, 25-18, 15-12 | Fairfield Bertram 7-8BA | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #3 | West Clermont Legg 5GR | L 9-25, 15-25, 10-15 | Milford Roebel 5GR | completed |
01:00pm | Court #4 | West Clermont Mills 4GR | L 23-25, 17-25, 24-26 | West Clermont Frazee 4GR | completed |
01:00pm | Court #5 | West Clermont Fouts 4GR | W 25-13, 25-15, 25-14 | Batavia Mell 4GR | completed |
02:00pm | Court #3 | West Clermont Combs 5GR | L 16-25, 7-25, 1-15 | Milford Rhoads 5GR | completed |
02:00pm | Court #4 | West Clermont Chambers 6GR | W 25-19, 17-25, 16-14 | New Richmond Mahaffey 6GR | completed |
02:00pm | Court #5 | Little Miami Moore 3GR | L 23-25, 26-24, 23-25 | Lakota East Vincent 3GR | completed |
03:00pm | Court #3 | Trailblazers Evans 6GR | L 18-25, 25-19, 12-15 | Batavia Pedigo 6GR | completed |
03:00pm | Court #4 | Lakota East Aiken 5GR | L 13-25, 4-25, 15-13 | Little Miami Bruning 5GR | completed |
03:00pm | Court #5 | Milford Roll 3GR | W 25-21, 19-25, 27-25 | Milford Steltenkamp 3GR | completed |
04:00pm | Court #3 | West Clermont Welling 7-8GR | L 17-25, 10-25, 15-9 | Trailblazers Stucky 7-8GR | completed |
04:00pm | Court #4 | Anderson Township Nicolaus 5-6BA | W 25-20, 25-8, 15-2 | Loveland Ferguson 5-6BR | completed |
04:00pm | Court #5 | Little Miami Gross 4GR | L 5-25, 8-25, 14-25 | Kings Krusling 4GR | completed |
05:00pm | Court #3 | Waldorf Davis 7-8GR | W 25-21, 25-12, 15-13 | Madeira Hough 7-8GR | completed |
05:00pm | Court #4 | Milford Blakley 7-8GR | W 25-17, 25-3, 15-10 | Sharonville Hickey 7-8GR | completed |
05:00pm | Court #5 | Milford Sowers 3-4BR | W 26-24, 25-16, 9-25 | Madeira Blessing 3/4 Boys Rec | completed |
06:00pm | Court #3 | Waldorf Thomas HS | L 9-25, 19-25, 9-15 | Trailblazers Melvin HS | completed |
06:00pm | Court #5 | Waldorf Early 6GR | W 25-19, 25-14, 15-10 | Hyde Park Roberts 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court #7 | West Clermont Smith 6GR | W 19-25, 25-17, 15-7 | Trailblazers Evans 6GR | completed |
10:00am | Court #7 | Waldorf Thomas HS | L 12-25, 11-25, 13-15 | White Oak Mohamed HS | completed |
11:00am | Court #7 | Trailblazers Melvin HS | L 26-24, 21-25, 14-16 | White Oak Kinross HS | completed |
12:00pm | Court #7 | West Clermont Frazee 4GR | L 4-25, 11-25, 25-20 | West Clermont Fouts 4GR | completed |
01:00pm | Court #7 | Anderson Township Iredale 3-4BR | W 24-26, 25-13, 25-8 | Kings Mitchell 3-4BR | completed |
02:00pm | Court #7 | West Clermont Esslinger 7-8GR | W 25-20, 26-24, 15-10 | West Clermont Welling 7-8GR | completed |
03:00pm | Court #7 | Anderson Township Iredale 7-8BR | W 25-21, 25-11, 15-12 | Oak Hills Stuart 7-8BR | completed |
04:00pm | Court #7 | West Clermont Gadomski 5GR | W 25-13, 25-9, 15-7 | Goshen Hesketh 5GR | completed |
05:00pm | Court #6 | LAVA Auer 3GR | W 25-9, 25-18, 25-10 | Lakota East Vincent 3GR | completed |
05:00pm | Court #7 | Anderson Township Stewart 3-4BR | L 12-25, 16-25, 25-19 | Milford Sowers 3-4BR | completed |
06:00pm | Court #6 | Lakota East Doviak 5th Grade - Ath B | L 20-25, 14-25, 15-12 | White Oak Kerr 5-6GB | completed |
06:00pm | Court #7 | Anderson Township Young 7-8BA | W 21-25, 25-22, 15-6 | Loveland Wildfong 7-8BA | completed |
07:00pm | Court #6 | Lakota East Heinold 5-6GA | L 0-2, 0-2, 0-2 | Lakota East Doviak 6th Grade Ath - A |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Court #7 | West Clermont Legg 5GR | vs | Batavia Smith 5GR | scheduled |
07:00pm | Court #7 | West Clermont Gadomski 5GR | vs | New Richmond Maloney 5GR | scheduled |
08:00pm | Court #7 | Milford Blakley 7-8GR | vs | Waldorf Davis 7-8GR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court #7 | Milford Brandstetter 4GR | vs | Madeira Karol 4GR | scheduled |
10:00am | Court #7 | Milford Smith 6GR | vs | Madeira Karol 6GR | scheduled |
11:00am | Court #7 | Trailblazers Stucky 7-8GR | vs | West Clermont Esslinger 7-8GR | scheduled |
12:00pm | Court #7 | Milford Brocki 7-8BR | vs | Loveland Plante 7-8BR | scheduled |
01:00pm | Court #7 | Milford Quisno 7-8GR | vs | Madeira Hough 7-8GR | scheduled |
02:00pm | Court #7 | Milford Ventre 4GR | vs | Loveland McAlees 4GR | scheduled |
03:00pm | Court #7 | Milford Steltenkamp 4GR | vs | New Richmond Burdine 4GR | scheduled |
04:00pm | Court #7 | Milford Roll 3GR | vs | Goshen Schmidbauer 3GR | scheduled |
05:00pm | Court #7 | West Clermont Mills 4GR | vs | New Richmond Burdine 4GR | scheduled |
06:00pm | Court #7 | Milford Roebel 5GR | vs | Milford Rhoads 5GR | scheduled |
07:00pm | Court #7 | Lakota East Bowden 6GR | vs | Little Miami Carter 6GR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Court #2 | Little Miami Moore 3GR | vs | LAVA Mueller 3GR | scheduled |
07:00pm | Court #2 | West Clermont Frazee 4GR | vs | New Richmond Burdine 4GR | scheduled |
07:00pm | Court #1 | Little Miami Parsons 6GR | vs | Springdale Strange 6GR | scheduled |
08:00pm | Court #1 | Trailblazers Melvin HS | vs | White Oak Blaker HS | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court #7 | West Clermont Fouts 4GR | vs | New Richmond Burdine 4GR | scheduled |
10:00am | Court #7 | West Clermont Frazee 4GR | vs | New Richmond Browning 4GR | scheduled |
11:00am | Court #7 | West Clermont Combs 5GR | vs | Batavia Leppert 5GR | scheduled |
12:00pm | Court #7 | West Clermont Chambers 6GR | vs | West Clermont Smith 6GR | scheduled |
01:00pm | Court #7 | West Clermont Legg 5GR | vs | Goshen Hesketh 5GR | scheduled |
02:00pm | Court #7 | Anderson Township Stewart 3-4BR | vs | Loveland Mason 3-4BR | scheduled |
03:00pm | Court #7 | Anderson Township Delaney 5-6BR | vs | Oak Hills Black 5-6BR | scheduled |
04:00pm | Court #7 | Anderson Township Iredale 7-8BR | vs | Lakota East Budde 7-8BR | scheduled |
05:00pm | Court #7 | West Clermont Welling 7-8GR | vs | Kings Nichols 7-8GR | scheduled |